| Track Staff | |||||||||||||||||||||||||||||||||||||||||||||
| Don Harmon, owner | |||||||||||||||||||||||||||||||||||||||||||||
| Blaine Evans, owner | |||||||||||||||||||||||||||||||||||||||||||||
| Robbie Harmon, owner/track prep | |||||||||||||||||||||||||||||||||||||||||||||
| Randy Harmon, owner/track prep | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Scott Clark, board member | |||||||||||||||||||||||||||||||||||||||||||||
| T. J. Layne, promoter/co-announcer | |||||||||||||||||||||||||||||||||||||||||||||
| Tim Edwards, Flagman | |||||||||||||||||||||||||||||||||||||||||||||
| Jay Sherman, track official | |||||||||||||||||||||||||||||||||||||||||||||
| Jason Bloomfield, track official | |||||||||||||||||||||||||||||||||||||||||||||
| Roger Ramey, track official | |||||||||||||||||||||||||||||||||||||||||||||
| Eddie Skaggs, pit official | |||||||||||||||||||||||||||||||||||||||||||||
| John Hunt, tech man/track official | |||||||||||||||||||||||||||||||||||||||||||||
| *Not Pictured* | |||||||||||||||||||||||||||||||||||||||||||||
| Track Owners Sharon Evans Judy Harmon Scorers Tracy Sherman Judy Shephard Rita Skaggs Track Announcers Carl Swartzwelder Pit Box Fred Wells Tower Communications Wes Shephard Track Officials Wes Harmon Track Photographer Jim Ellis |
|||||||||||||||||||||||||||||||||||||||||||||